The only appointed dealer in Malaysia and Vietnam for US Cooper , Mastercraft, Chengshan and UK AVON tyres.
  MCS Industries (M) Sdn Bhd
mcs-industries - UK Avon Tyre Order List
  Home
  Contact
  Agent in Malaysia
  Tyre
  Order List
  => US Cooper Tyre Order List
  => UK Cooper Tyre Order List
  => UK Avon Tyre Order List
  => China Cooper Tyre Order List
  => Chengshan Tyre Order List
  => US 4x4 Tyres list
  Event
  Tyre Education
  Register your tyres
  News
  Promotion
  Credit Application form
  Banner & shop deisgn
  2009爱森展活动
  Stock available
  Flyer
  Facebook photos
  Coopertire YouTbe
 
Vision : One company, one team, one goal:
Creating superior value, for our customers, employees, partners and shareholders

Contact : +6017-4798591

Email :
tee8591@hotmail.com
mcsind09@gmail.com

=> the only appointed Malaysia's and Vietnam's Dealer for Coopertire

=> the only appointed Malaysia's and Vietnam's Dealer for Mastercraft

=> the only appointed Malaysia's and Vietnam's Dealer for Avon Tyre

=> the only appointed Malaysia's Dealer for Chengshan Tyre
UK Avon Tyre Order List

Item Dimension   Description Index Country of Quantity
No         Manufacture Required
             
4263212 185/55R15   ZV3 82H UK  
4163213 185/55R15   ZV5 82V UK  
4266412 185/60R15   ZV3 84H UK  
4266492 185/60R15 XL ZV3 88H UK  
4263412 185/65R15   ZV3 88H UK  
4262612 185/70R14   ZV3 88H UK  
             
4260113 195/45R15   ZV3 78V UK  
4167513 195/45R16   ZV5 80V UK  
4167593 195/45R16 XL ZV5 84V UK  
4266112 195/55R15   ZV3 85H UK  
4166113 195/55R15   ZV5 85V UK  
4010012 195/55R16   ZV5 Runflat 87H UK  
4160613 195/55R16   ZV5 87V UK  
4010013 195/55R16   ZV5 Runflat 87V UK  
4164913 195/60R15   ZV5 88V UK  
4163513 195/65R15   ZV5 91V UK  
             
4145896 205/40R16 RF ZZ3 83W UK  
4265997 205/40R17 RF ZV3 84W UK  
4145118 205/40R17 RF ZZ3 84W UK  
4265713 205/45R16   ZV3 83V UK  
4149116 205/45R16   ZZ3 83W UK  
4143616 205/45R17 RF ZZ3 88W UK  
4013613 205/45R17   ZZ3 Runflat 84V UK  
4163013 205/50R15   ZV5 86V UK  
4169113 205/50R16   ZV5 87V UK  
4147518 205/50R16   ZZ3 87W UK  
4169117 205/50R16   ZV5 87W UK  
4165013 205/50R17   ZV5 89V UK  
4145018 205/50R17 RF ZZ3 93W UK  
4165097 205/50R17 XL ZV5 93W UK  
4163113 205/55R15   ZV5 88V UK  
4263112 205/55R16   ZV3 91H UK  
4167113 205/55R16   ZV5 91V UK  
4010014 205/55R16   ZV5 Runflat 91V UK  
4167193 205/55R16 XL ZV5 94V UK  
4147118 205/55R16   ZZ3 91W UK  
4167117 205/55R16   ZV5 91W UK  
4264492 205/60R15 RF ZV3 95H UK  
4164413 205/60R15   ZV5 91V UK  
4263712 205/60R16   ZV3 92H UK  
4163713 205/60R16   ZV5 92V UK  
4263612 205/65R15   ZV3 94H UK  
4163613 205/65R15   ZV5 94V UK  
             
4149716 215/35R18 RF ZZ3 84W UK  
4144116 215/40R16 RF ZZ3 86W UK  
4144916 215/40R17   ZZ3 83Y UK  
4146518 215/45R17   ZZ3 87Y UK  
4166517 215/45R17   ZV5 87W UK  
4166597 215/45R17 XL ZV5 91W UK  
4262917 215/50R17 XL ZV3 95W UK  
4162917 215/50R17   ZV5 91W UK  
4269912 215/55R16   ZV3 93H UK  
4269992 215/55R16 RF ZV3 97H UK  
4160213 215/55R16   ZV5 93V UK  
4149918 215/55R16   ZZ3 93W UK  
4160217 215/55R16   ZV5 93W UK  
4160218 215/55R16   ZV5 93Y UK  
4160297 215/55R16 XL ZV5 97W UK  
4260217 215/55R17   ZV3 94W UK  
4160092 215/60R16 XL ZV5 99V UK  
             
4142798 225/35R18 RF ZZ3 87Y UK  
4146798 225/35R19 XL ZZ3 88Y UK  
4142698 225/40R18 XL ZZ3 92Y UK  
4165497 225/40R18 XL ZV5 92W UK  
4149216 225/45R16   ZZ3 89Y UK  
4168993 225/45R17 XL ZV5 94V UK  
4148418 225/45R17   ZZ3 91Y UK  
4168918 225/45R17   ZV5 91Y UK  
4168997 225/45R17 XL ZV5 94W UK  
4148198 225/45R18 RF ZZ3 95Y UK  
4167313 225/50R16   ZV5 92V UK  
4147318 225/50R16   ZZ3 92W UK  
4167317 225/50R16   ZV5 92W UK  
4147316 225/50R17   ZZ3 94Y UK  
4167213 225/55R16   ZV5 95V UK  
4147218 225/55R16   ZZ3 95W UK  
4167217 225/55R16   ZV5 95W UK  
4167218 225/55R16   ZV5 95Y UK  
4147298 225/55R17 XL ZZ3 101W UK  
4160091 225/55R17 XL ZV5 101W UK  
4265017 225/60R15   ZV3 96W UK  
4145016 225/60R15   ZZ3 96W UK  
4268517 225/60R16   ZV3 98W UK  
             
4141266 235/35R19 RF ZZ3 91Y UK  
4149616 235/40R17   ZZ3 90Y UK  
4145516 235/40R18   ZZ3 91Y UK  
4149518 235/45R17   ZZ3 94Y UK  
4169917 235/45R17   ZV5 94W UK  
4169918 235/45R17   ZV5 94Y UK  
4169997 235/45R17 XL ZV5 97W UK  
4149618 235/50R17   ZZ3 96Y UK  
4618903 235/65R16   CR227 103V UK  
4617903 235/65R16   CR227 WW 103V UK  
4583703 235/70R15   Turbosteel (RR) CR11B 101V UK  
4593703 235/70R15   Turbosteel (RR) CR11B WW 101V UK  
             
4146398 245/35R19 XL ZZ3 93Y UK  
4144816 245/40R17   ZZ3 91Y UK  
4147016 245/40R18 RF ZZ3 97Y UK  
4010015 245/40R18   ZZ3 Runflat 93W UK  
4147616 245/45R18   ZZ3 96Y UK  
             
4145216 255/35R18 RF ZZ3 94Y UK  
4145198 255/35R19 XL ZZ3 96Y UK  
4147898 255/35R20 RF ZZ3 97Y UK  
4149916 255/40R17   ZZ3 94Y UK  
4142618 255/40R18   ZZ3 95Y UK  
4147698 255/45R18 RF ZZ3 103Y UK  
4527957 255/55R17   Turbospeed CR228D 102W UK  
4397407 255/60R16   Turbospeed CR27 103W UK  
4394203 255/65R15   Turbospeed CR27 106V UK  
             
4146098 265/30R19 XL ZZ3 93Y UK  
4145316 265/35R18   ZZ3 93Y UK  
4145398 265/35R18 XL ZZ3 97Y UK  
             
4149416 275/35R18   ZZ3 95W UK  
             
4149898 285/30R20 RF ZZ3 99Y UK  
             
4x4            
4028741 215/65R16   Ranger 65 98H UK  
             
4028541 235/60R16   Ranger 60 100H UK  
4029342 235/65R17   Ranger 65 104V UK  
4021641 235/70R16   Ranger 70 106H UK  
             
4021741 245/70R16   Ranger 70 107H UK  
             
4029141 255/65R16   Ranger 65 109H UK  
             
4022041 265/70R16   Ranger 70 112H UK  
             
4027742 275/55R17   Ranger 55 109V UK  
4022141 275/70R16   Ranger 70 114H UK  
             
3246104 7.50R16 C   Rangemaster 112/110N UK  
             
Van            
4852013 165/70R13 C   AV10 Avanza 88/86R UK  
4856813 165/70R14 C   AV10 Avanza 89/87R UK  
4856413 165/80R13 RF AV10 Avanza 87R UK  
4851713 165R13 C   AV10 Avanza 91/89R UK  
             
4852314 175/65R14 C   AV10 Avanza 90/88T UK  
4150213 175/75R16 C   AV9 Avanza 101/99R (104N) UK  
4961813 175R13 C   Supervan 94/92N UK  
             
4154113 185/75R16 C   AV9 Avanza 104/102R UK  
4846714 185R14 C   AV4 102/100P UK  
4843414 185R15 C   AV4 103P UK  
             
4153513 195/65R16 C   AV9 Avanza 104/102R UK  
4154313 195/70R15 C   AV9 Avanza 104/102R (97T) UK  
4150313 195/75R16 C   AV9 Avanza 107/105R UK  
4842714 195R14 C   AV4 106/104N UK  
             
4153713 205/65R15 C   AV9 Avanza 102/100T UK  
4156813 205/65R16 C   AV9 Avanza 107/105R UK  
4158713 205/75R16 C   AV9 Avanza 113/111R UK  
             
4151213 215/65R15 C   AV9 Avanza 104/102T UK  
4154813 215/70R15 C   AV9 Avanza 109/107R UK  
4150413 215/75R16 C   AV9 Avanza 116/114R UK  
             
4156913 225/65R16 C   AV9 Avanza 112/110R UK  
4153613 225/70R15 C   AV9 Avanza 112/110R (115N) UK  
4150513 225/75R16 C   AV9 Avanza 121/120R UK  
             
4158913 235/65R16C   AV9 Avanza 115R UK  
Today, there have been 4 visitors (20 hits) on this page!
The only appointed dealer in Malaysia and Vietnam for US Cooper, Mastercraft and Chengshan and UK AVON tyres. This website was created for free with Own-Free-Website.com. Would you also like to have your own website?
Sign up for free